| Consignment note Number | Carrier | Receiver | Last Scan /action | Delivered on | Signed by |
| 108433711 | TNT | Graincorp | 28.8.20 12.01 Melbourne - delivered | 28.8.20 | Darryll |
| 111324915 | TNT | First Breath | 28.8.20 15.57 Mackay - delivered | 28.8.20 | Col Parmer |
| 112761069 | TNT | Decmil | 28.8.20 12.55 Dalby - Delivered | 28.8.20 | Will Menz |
|
|
|
|
|
| |
|
|
|
|
|
| |
| 2703259563 | Toll | Toll Depot | 18/8/20 Longreach - Delivery picked up | 18.8.20 | Steve |
| 105615012 | TNT | Wards Tpt Roma | 25.8.20 16.07 Roma - Shipment collected
| 25.8.20 | James |
| 00077455 | Ozwide | NQ Trading | 21.8.20 Brisbane - Paperwork Received
| NA | NA |
| 105628577 | TNT | Dissh | 24.8.20 14.31 Brisbane - Delivered | 24.8.20 | Rebecca |
| 103054558 | TNT | Dreamtime | 24/8/20 8.28 Brisbane - Delivered | 24.8.20 | Mike |
| 169209555 | TNT | Nuland | 19/8/20 11.44 Warrnambool - Delivered | 19/8/20
| Luke |
| 119796734 | TNT | Dissh | 8.9.20 13.36 Brisbane - Delivered | 8.9.20 | Tahlia |
| 119742104 | TNT | Statewide | 4.9.20 14.01 Sydney - Delivered | 4.9.20 | Greg |
| 01576918 | Lindsay Tpt | Fino Foods | 3.9.20 14.46 Brisbane - paperwork received
| NA | NA |
| 169167436 | TNT | Anglo - American | 19.8.20 Mackay - Out for delivery
| 19/8/20 12.25pm
| Dale |
| 106973002 | TNT | Longreach Motors | 25.8.20 14.29 Longreach - delivered | 25.8.20 | Peter John |
| 105597565 | TNT | Dissh | 21.8.20 14.10 Brisbane - Delivered | 21.8.20 | Tarran |
| MFW07068893 | Mainfreight | Custom Supplement | 25.8.20 11.26 Brisbane - delivered | 25.8.20 | Ben |
| 2704129537 | Toll | St Johns of God | 7.9.20 12.01 Bunbury - delivered | 7.9.20 | Gary |
| 2704129391 | Toll | Ernest Fleming | 3.9.20 15.35 Sydney - Delivered | 3.9.20 | Pop |
| 115589229 | TNT | Mackay Trophy H | 2.9.20 14.07 Mackay - Delivered | 2.9.20 | Kathy Wescott |
| 116853401 | TNT | AGS | 7.9.20 10.31 Brisbane -delivered | 7.9.20 | Greg |
| 01573755 | Lindsay Tpt | New Colonial | 1.9.20 1.50 Sydney -Paperwork received | NA | NA |
| 01575292 | Lindsay Tpt | Filla Meat | 2.9.20 2.21 Brisbane - Paperwork Received | NA | NA |
| 2704376702 | Toll | Melbourne Private Hos | 7.9.20 11.55 Melbourne - delivered | 7.9.20 | Geoff |
| 948419603 | TNT | Bestlan | 14.9.20 15.20 Townsville - delivered | 14.9.20 | Charlene |
| 124387556 | TNT | Custom Supplements | 9.9.20 9.58 Brisbane - delivered | 9.9.20 | Dan |
| 16584.403115 | Gilders | Action Aluminium | 10.9.20 10.27 Sydney - delivered | 10.9.20 | Corey |
| 01583748 | Lindsay Tpt | Filla Meat | 9.9.20 2.48 Brisbane - paperwork received | NA | NA |
| 2704652301 | Toll | Oakey Creek | 15.9.20 12.05 Emerald - Delivered | 15.9.20 | Reece |
| MFW07089889 | Mainfreight | St Vincents | 14.9.20 10.47 Melbourne- delivered
| 14.9.20 | Tom |
| 16584.403815 | Gilders | Ulrich Alum | 16.9.20 13.36 Brisbane - delivered | 16.9.20 | John |
| 2704748691 | Toll | Gladstone Airport | 21.9.20 11.10 Gladstone - delivered | 21.9.20 | Ryan |
| 134099673 | TNT | Shellby Power | 18.9.20 9.04 Brisbane- delivered | 18.9.20 | Martin |
| 8125 | Bonds Tpt | AGS | 18.9.20 10.31 Sydney - delivered | 18.9.20 | NA |
| 2704950254 | Toll | Carborough Downs Mine | 24.9.20 12.10 Townsville - delivered
| 24.9.20 | Dan |
| 140815465 | TNT | Safco | 23.9.20 14.01 Brisbane - delivered | 23.9.20 | Shane Drew |
| 142683060 | TNT | Parky's | 25.9.20 Proserpine - delivered | 25.9.20 | Alan |
| 147879284 | TNT | TNT/Wards | 28.9.20 16.54 Roma - delivered | 28.9.20 | James |
| 149537101 | TNT | TNT/Wards | 30.9.20 15.55 Roma - delivered | 30.9.20 | James |
| 16584.406907 | Gilders | Hugo Choc. | 6.10.20 11.07 Sydney - delivered | 6.10.20 | NA |
| 151399576 | TNT | SAFCO | 1.10.20 10.38 Brisbane - delivered | 1.10.20 | Shane |
| 452906941 | TNT | Bestlan | 7.10.20 11.41 Townsville - On for delivery | 7.10.20 | Charlene |
| 16584.406971 | Gilders | Fitzroy Nur. | 9.10.20 10.36 Rockhampton - delivered | 9.10.20 | Nah |
| 154886382 | TNT | Air Conditioning | 5.10.20 11.46 Melbourne- delivered | 5.10.20 | Asad |
| 153108523 | TNT | TNT/Wards | 6.10.20 15.25 Roma - Collected from Depot | 6.10.20 | James |
| 158008875 | TNT | Leitchford | 8.10.20 12.28 Sydney - delivered
| 8.10.20 | Azi R |
| 270568832 | Toll | Deborah Hall | 9.10.20 12.10 Melbourne - delivered | 9.10.20 | Deborah |
| 159833055 | TNT | Bestlan | 9.10.20 10.30 Townsville - Delivered | 9.10.20 | Charlene |
| 156417356 | TNT | Dissh | 7.10.20 12.22 Brisbane - delivered | 7.10.20 | Curtis |
| 165119673 | TNT | St John | 19.10.20 10.41 Geraldton - Delivered | 19.10.20 | K Bartells |
| 454013755 | TNT | Bestlan | 19.10.20 11.02 Townsville - delivered | 19.10.20 | Brian |
| 168683420 | TNT | Custom Supplements | 15.10.20 13.28 Brisbane - delivered | 15.10.20 | Mal |
| 166821018 | TNT | Munro Eng | 15.10.20 10.06 Singleton - delivered | 15.10.20 | Bob |
| 16584.409087 | Gilders | Brady Aust | 19.10.20 8.58 Sydney - delivered | 19.10.20 | NA |
| 100626415 | TNT | Statewide | 16.10.20 10.39 Sydney - delivered | 16.10.20 | Jeff |
| 104010584 | TNT | Carter & Spencer | 21.10.20 11.59 Bundaberg - delivered | 21.10.20 | NA |
| 111462960 | TNT | Nola Maxwell | 9.11.20 13.30 Melbourne - delivered short | 9.11.20 | Deborah |
| 109580897 | TNT | Wards/TNT | 23.10.20 15.02 Roma - delivered | 23.10.20 | NA |
| 16584.410762 | Gilders | Nutrition Systems | 27.10.20 11.56 Sydney - delivered | 27.10.20 | Alyssa |
| 114928835 | TNT | Shipman King | 29.10.20 12.05 Melbourne - delivered | 29.10.20 | Peter |
| 116920070 | TNT | Sioux Arch | 29.10.20 14.21 Maryborough - delivered | 29.10.20 | Graham Cash |
| 114959245 | TNT | Hardfacing | 29.10.20 6.43 Toowoomba - delivered | 29.10.20 | D Turner |
| 114957443 | TNT | Tuncoat | 5.11.20 16.23 Geraldton - delivered | 5.11.20 | Mark Dawson |
| 118711295 | TNT | TNT/Wards | 30.10.20 15.40 Roma - picked up | 30.10.20 | James |
| 118633496 | TNT | Shellby | 2.11.20 13.40 Brisbane - delivered | 2.11.20 | Dal |
| 2706903067 | Toll | Action Alum | 3.11.20 11.54 Sydney - delivered
| 3.11.20 | Corey |
| 2706902138 | Toll | Action Alum | 10.10.20 11.25 Melbourne - delivered | 10.11.20 | Steve |
| 2706917354 | Toll | Oaky Creek | 3.11.20 9.15 Emerald - delivered | 3.11.20 | Tim |
| 120539185 | TNT | Graincorp | 2.11.20 12.27 Melbourne - delivered | 2.11.20 | Gary |
| 455240122 | TNT | Bestlan | 4.11.20 12.56 Townsville - delivered
| 4.11.20 | Brian |
| 120537312 | TNT | Bestlan | 3.11.20 10.32 Townsville -delivered | 3.11.20 | Brian |
| 16584.411854 | Gilders | WDS | 3.11.20 9.32 Sydney - delivered | 3.11.20 | Stephanie |
| 127764000 | TNT | TNT/Wards | 6.11.20 15.35 Roma - delivered | 6.11.20 | James |
| 127765566 | TNT | Dissh | 9.11.20 15.10 Brisbane - delivered | 9.11.20 | Tahlia |
| 135262061 | TNT | Blamey Barracks | 13.11.20 14.30 Wagga - delivered | 13.11.20 | Janice |
| 138988388 | TNT | Shellby Power | 18.11.20 9.41 Brisbane - Delivered | 18.11.20 | Nick |
| 144855195 | TNT | TNT/Wards | 19.11.20 12.00 Roma - Picked up | 19.11.20 | NA |
| 140941866 | TNT | Dissh | 20.11.20 13.44 Brisbane - delivered | 20.11.20 | Julia |
| 142953031 | TNT | Arrow Energy | 19.11.20 8.43 Dalby - delivered | 19.11.20 | Tony Sankey |
| 3021046057 | Toll | Tradelink | 23.11.20 10.45 Townsville - delivered | 23.11.20 | Keith |
| 148667710 | TNT | Shellby Power | 24.11.20 12.43 Brisbane - delivered | 24.11.20 | Nick |
| 150653952 | TNT | Graham Randell | 25.11.20 14.45 Kingaroy - delivered | 25.11.20 | G Randell |
| 3021417567 | Toll | CSI Long Bay | 27.11.20 10.25 Sydney - delivered | 27.11.20 | Troy |
| 154453483 | TNT | Blamey Barracks | 27.11.20 11.59 Wagga - delivered | 27.11.20 | M Brambles |
| 154520293 | TNT | Statewide Forklifts | 26.11.20 14.29 Sydney - Delivered | 26.11.20 | John |
| 158524287 | TNT | TNT/Wards | 30.11.20 6.36 Roma - Unloaded | 30.11.20 | NA |
| 156461173 | TNT | Shellby Power | 30.11.20 12.15 Brisbane - delivered | 30.11.20 | Martin |
| 162356262 | TNT | Metro Mining | 4.12.20 17.23 Cairns - delivered | 4.12.20 | NA |
| 166522685 | TNT | Blamey Barracks | 7.12.20 11.59 Wagga - Delivered | 7.12.20 | NA |
| 162384440 | TNT | Frank Ceravolo | 3.12.20 18.35 Melbourne - delivered | 3.12.20 | Frank |
| 3021985028 | Toll | Shellby Power | 7.12.20 12.21 Brisbane - delivered | 7.12.20 | Martin |
| 168749483 | TNT | Shellby Power | 9.12.20 12.59 Brisbane - delivered | 9.12.20 | Dal Mong |
| 102911033 | TNT | Southern Hardfacing | 15.12.20 8.33 Sydney - delivered | 15.12.20 | Andre |
| 100802676 | TNT | Blaxland Ridge | 9.12.20 11.41 Sydney - delivered | 9.12.20 | Joe |
| 103013071 | TNT | Shipman King | 10.12.20 12.25 Melbourne - delivered | 10.12.20 | Peter |
| 104986065 | TNT | Filla Foods | 10.12.20 11.20 Brisbane - delivered | 10.12.20 | Chantelle |
| 3022224744 | Toll | Shellby Power | 22.12.20 8.03 Brisbane - delivered | 22.12.20 | Mitch |
| 104997108 | TNT | Big Owl | 11.12.20 11.59 Lismore - Delivered | 11.12.20 | ATL |
| 104999055 | TNT | Byron Bay Superfoods | 10.12.20 11.45 Lismore - delivered | 10.12.20 | Peter |
| 105039757 | TNT | Tracey Forrest | 14.12.20 13.40 Canberra - delivered | 14.12.20 | ATL |
| 105056741 | TNT | Global Machinery | 11.12.20 11.24 Melbourne - delivered | 11.12.20 | Scott |
| 107191625 | TNT | TNT/Emerald | 14.12.20 9.48 Emerald - delivered | 14.12.20 | Mark |
| 107201075 | TNT | Blamey Barracks | 14.12.20 15.58 Wagga - delivered | 14.12.20 | M Murtagh |
| 107286787 | TNT | Sunraysia | 10.12.20 10.19 Brisbane - Cancelled | NA | NA |
| 109553945 | TNT | Carborough Downs Mine | 15.12.20 9.21 Mackay - delivered | 15.12.20 | Ian |
| 109548931 | TNT | TNT/Wards | 14.12.20 16.20 Roma - delivered | 14.12.20 | James |
| 109643478 | TNT | Sunraysia Hardfacing | 17.12.20 10.31 Mildura - delivered | 17.12.20 | Ros |
| 116722732 | TNT | Kalki Moon | 17.12.20 12.05 Bundaberg - delivered | 17.12.20 | Matt Jager |
| MFW36585100 | Mainfreight | Western District Health | 23.12.20 10.56 Warrnambool - delivered | 23.12.20 | Mark |
| 121453534 | TNT | Shellby Power | 22.12.20 11.31 Brisbane - delivered | 22.12.20 | Martin |
| 121542565 | TNT | TNT/Wards | 21.12.20 6.33 Roma - delivered | 21.12.20 | James |
| 132080626 | TNT | Graincorp | 6.1.21 11.47 Melbourne - delivered | 6.1.21 | Greg |
| 132080056 | TNT | Doehler Townsville | 6.1.21 9.28 Townsville - delivered | 6.1.21 | Tobias |
| 133614914 | TNT | Shellby Power | 7.1.21 11.53 Brisbane - delivered | 7.1.21 | Nick |
| 132337905 | TNT | Longreach Motors
| 5.1.21 12.00 Longreach - delivered | 5.1.21 | NA |
| 143605585 | TNT | AW Diesel | 18.1.21 9.51 Adelaide - delivered | 18.1.21 | Tiny |
| 143661539 | TNT | Shellby Power | 15.1.21 8.51 Brisbane - delivered | 15.1.21 | Martin |
| 145561604 | TNT | TNT/Wards | 15.1.21 16.49 Roma - delivered to Depot | 15.1.21 | NA |
| 145469635 | TNT | Shellby | 18.1.21. 13.30 Brisbane - delivered | 18.1.21 | Martin |
| 152936523 | TNT | Hardfacing Industries | 21.1.21 14.08 Toowoomba - delivered | 21.1.21 | Darrel Turner |
| 151075685 | TNT | Custom Supplements | 21.1.21 11.34 Brisbane - delivered | 21.1.21 | Mel |
| 3023601858 | Toll | Carborough Downs Coal | 22.1.21. 12.10 Coppabella - delivered | 22.1.21 | NA |
| 156822265 | TNT | TNT-Wards | 25.1.21. 14.45 Roma - delivered | 25.1.21 | NA |
| 154896994 | TNT | Shellby Power | 25.1.21 8.30 Brisbane - delivered | 25.1.21 | Martin |
| 154848194 | TNT | Industrial Controls | 22.1.21 6.53 Gympie - delivered | 22.1.21 | Brad |
| 101950089 | TNT | TNT/Wards | 4.2.21 10.26 Roma - delivered | 4.2.21 | NA |
| 164143185 | TNT | Nuland | 2.2.21 11.23 Hamilton - delivered | 2.2.21 | ATL |
| 164133325 | TNT | Blamey Barracks | 1.2.21 14.13 Wagga - delivered | 1.2.21 | M Murtagh |
| 162181169 | TNT | Hardfacing Industries | 28.1.21 10.34 Toowoomba - delivered | 28.1.21 | D Turner |
| 162173882 | TNT | Camden Lane | 29.1.21 14.42 Griffth - delivered | 29.1.21 | B Hollands |
| 162163205 | TNT | Oakey Creek | 29.1.21 11.58 Tieri - delivered | 29.1.21 | Noven |
| 158568495 | TNT | TNT/Wards | 27.1.21. 6.27. Roma - delivered | 27.1.21 | NA |
| 164318372 | TNT | TNT/Wards | 29.1.21 14.55 Roma - delivered | 29.1.21 | NA |
| 109622645 | TNT | Camden Lane | 11.2.21 15.35 Griffith - delivered | 11.2.21 | Bill Hollands |
| 109621835 | TNT | Parkys Welding | 10.2.21 11.59 Proserpine - delivered | 10.2.21 | NA |
| 101950089 | TNT | TNT/Wards | 4.2.21. 10.26 Roma - delivered | 4.2.21 | NA |
| 302471238 | Toll (DG) | Carborough Downs Mine | 12.2.21. 12.10 Mackay - delivered | 12.2.21 | NA |
| 113400000 | TNT | TNT/Wards | 12.2.21 16.05 Roma - delivered | 12.2.21 | NA |
| 115267348 | TNT | Longreach Motors | 18.2.21 10.35 Longreach - delivered | 18.2.21 | ATL |
| 118804730 | TNT | Shellby Power | 18.2.21 10.43 Brisbane - delivered | 18.2.21 | Martin |
| MFW37219518 | Mainfreight | Dissh | 18.2.21 12.44 Melbourne - data received | NA | NA |
| MFW37219195 | Mainfreight | Dissh | 18.2.21 12.47 Melbourne - data received | NA | NA |
| 3025149600 | Toll | Capella Eng | 25.2.21 7.21 Capella - delivered | 25.2.21 | Todd |
| 124550124 | TNT | Sunstate | 22.2.21 9.20 Bundaberg - delivered | 22.2.21 | Matt |
| 126275036 | TNT | Parkys | 24.2.21 23.59 Proserpine - delivered | 24.2.21 | NA |
| 124465457 | TNT | Filla Foods | 23.2.21 10.17 Brisbane - delivered | 23.2.21 | Huesyn |
| 120772655 | TNT | TNT/Wards | 18.2.21 16.28 Roma - delivered | 18.2.21 | James |
| 3025239530 | Toll | Melbourne Private | 25.2.21 11.16 Melbourne - delivered | 25.2.21 | Geoff |
| 3025194839 | Toll | Tradelink | 23.2.21. 1.18 Townsville - delivered | 23.2.21 | Keith |
| 145163253 | TNT | Graincorp | 10.3.21. 5.01 Melbourne - unloaded | NA | NA |
| 143367245 | TNT | Shellby Power | 9.3.21 11.52 Brisbane - delivered | 9.3.21 | Dal |
| 143347943 | TNT | Owens Electrical | 8.3.21. 10.12 Gympie - delivered | 8.3.21 | Sally |
| 141377085 | TNT | Eventide Nursing | 5.3.21 8.16 Rockhampton - delivered | 5.3.21 | Paul |
| 135583786 | TNT | Coho Resourses | 4.3.21. 15.35 Roma - delivered | 4.3.21 | NA |
| 135546148 | TNT | Kalki Moon | 2.3.21. 12.09 Bundaberg - delivered | 2.3.21 | Brody |
| 133846533 | TNT | TNT/Wards | 1.3.21 11.40 Roma - delivered | 1.3.21 | James |
| 131935385 | TNT | Barts Elverston | 26.2.21 10.14 Emerald - delivered | 26.2.21 | Bart |
| 131931914 | TNT | TNT/Wards | 1.3.21 15.46 Roma - delivered | 1.3.21 | James |
| 150912042 | TNT | Hardfacing Industries | 12.3.21 10.34 Toowoomba - delivered | 12.3.21 | D Turner |
| 148960591 | TNT | TNT Emerald | 12.3.21 13.03 Emerald - Held in Depot at receivers request | 12.3.21 | NA |
| 148960058 | TNT | Capella Eng | 12.3.21 14.08 Capella - delivered | 12.3.21 | Todd |
| 147236112 | TNT | Safco | 11.3.21 12.39 Brisbane - delivered | 11.3.21 | Chris |
| 146981055 | TNT | Blamey Barracks | 11.3.21 11.59 Wagga - delivered | 11.3.21 | NA |
| 3025609609 | Toll | Sea Swift | 4.3.21 12.02 Cairns - delivered | 4.3.21 | Covid |
| 3026053579 | Toll | Alpha Cool | 16.3.21 9.47 Cairns - delivered | 16.3.21 | Joey |
| 151020174 | TNT | Bart Elverston | 12.3.21 10.25 Emerald - delivered | 12.3.21 | Bart |
| 150927095 | TNT | Kilmore District | 16.3.21 23.25 Seymour - In transit | NA | NA |
| 152845337 | TNT | TNT/Wards | 15.3.21 8.49 Roma - delivered | 15.3.21 | NA |
| 152844711 | TNT | Carborough Downs | 16.3.21 9.25 Mackay - delivered | 16.3.21 | Mark |
| 30264557131 | Toll | Major Electrical | 24.3.21 13.43 Mackay - Delivered | 24.3.21 | Tyler |
| 154768981 | TNT | Camden Lane | 17.3.21 14.43 Sydney - delivered | NA | Bill Hollands |
| 154767218 | TNT | Boss Engineering | 16.3.21 11.47 Inverell - delivered | 16.3.21 | Hanlon |
| 154689419 | TNT | Eventide Nursing | 16.3.21 9.06 Rockhampton - delivered | 16.3.21 | Paul |
| 3026232387 | Toll | Carborough Downs | 19.3.21. 12.10 Coppabella - delivered | 19.3.21 | NA |
| 162570827 | TNT | Tenterfield Care | 23.3.21 17.47 Tenterfield - delivered | 23.3.21 | NA |
| 160590863 | TNT | Blamey Barracks | 22.3.21 10.59 Wagga - delivered | 22.3.21 | NA |
| 162642360 | TNT | TNT/Wards | 23.3.21 14.48 Roma - delivered | 23.3.21 | NA |
| 168319736 | TNT | Longreach Motors | 26.3.21 10.26 Longreach - delivered | 26.3.21 | ATL |
| 106290895 | TNT | Plasma Hardfacing | 30.3.21 | NA | NA |
| 102420153 | TNT | Longreach Motors | 30.3.21 10.38 Longreach - delivered | 30.3.21 | ATL |
| 100369147 | TNT | Eventide Nursing | 26.3.21 8.29 Rockhampton - delivered | 26.3.21 | Sharon |
| 100359975 | TNT | Statewide | 26.3.21 11.57 Sydney - delivered | 26.3.21 | Zac |
| 3036906674 | Toll | Charleville Hospital | 5.4.21 17.00 Brisbane - In transit | NA | NA |
| 3036859147 | Toll | St Vincents | 3.4.21. 10.20 Brisbane - In transit | NA | NA |
| 3036800064 | Toll | Shellby Power | 1.4.21 7.17 Brisbane - out for delivery | NA | NA |
| 3026547131 | Toll | Major Electrical | 24.3.21 13.43 Mackay - delivered | 24.3.21 | Tyler |
| 15225825 | TNT | Walker Filtration | 4.5.21 16.49 Brisbane - In transit | NA | NA |
| 147230211 | TNT | Longreach Motors | 4.5.21. 9.36 Longreach - delivered | 4.5.21 | John |
| 137477607 | TNT | Graincorp | 29.4.21 12.10 Melbourne - Delivered | 29.4.21 | Daryl |
| 204721967 | TNT | SHELLBY POWER | 19.01.22 11:51 Brisbane - Delivered | 19.01.22 | Nick |
| 199332785 | TNT | PMA | 17.01.22 13:53 Brisbane - Delivered | 17.01.22 | Colin |
| 174697184 | TNT | Shellby - Roma | 20.12.21 9:54 Roma - Delivered | 20.12.21 | ATL |
| 169990863 | TNT | Shellby - Chinchilla | 17.12.21 9:07 Brisbane - Delivered | 17.12.21 | |
| 208488029 | TNT | Shellby Power - Brisbane | 25.01.22 08:28 - Delivered | 25.01.22 | Dahl |
| 210276748 | TNT | Shellby Power - Roma | 24.01.22 16:12 - In Transit - Roma |
| |
| 208540792 | TNT | Tacspo - Murarrie | 24.01.22 13:06 -Delivered | 24.01.22 | Dave W |
| 217455457 | TNT | Shellby Power - Roma | Delivered - 28.01.22 | 28.01.22 9:51 | Tracey |
| 217481620 | TNT | Tacspo - Murarrie | Delivered 01.02.22 | 01.02.22 13:02 | Gary |
| 220999799 | TNT | Shellby - Emerald | Delivered 01.02.22 17:18 | 01.02.22 17:18 | Mark |
| 221025003 | TNT | Anita Gelato - West End | Delivered 01.02.22 10:08 | 01.02.22 10:08 | Sam |
| 221094202 | TNT | Tramanco - Rocklea | Delivered 01.02.22 13:42
| 01.02.22 13:42 | Rob |
| QPI000141585 | TNT | Shellby Power - Roma | In Transit 03.02.22 15:23 |
| |
| QPI000151544 | TNT | Filla Foods - Brisbane | Collecting 07.02.22 |
| |
| 228331904 | TNT | The Grocer -Canningvale WA | Collecting 07.02.22 |
|
To request a copy of the Proof Of Delivery please send request email to: - admin@gologisticssolutions.com.au